Overview
The KING Tour Copper irons utilize Metal Injection Molding (MIM) Technology to deliver the soft feel of a forging with a quicker and more efficient manufacturing method. This revolutionary process allows us to produce the most precise iron shape with the softest feel.
Features
| KING RF FORGED MB | KING TOUR | KING FORGED TEC | |
| HANDICAP | 0-3 | 0-9 | 5-15 |
| SHAPE | Most Compact MB Shape | Compact CB Shape | Traditional Hollow Shape |
| CONSTRUCTION | 5-Step Forged | Metal Injection Molded (MIM) | Cast Body & Forged PWRSHELL Face |
| OFFSET | No Offset | Minimal Offset | Slightly More Offset |
| SOLE WIDTH | Most Narrow Sole Width | Minimal Offset | Slightly More Offset |
| LAUNCH | Mid-Low Launch | Mid-Launch | Mid-High Launch |
| PERFORMANCE | Tour Caliber Forged Irons Designed For Precision & Control | Soft Feel With Shot Making Precision | Distance & Forgiveness With Precision |
Specifications
| Model | Loft | Lie | Offset | CONNECT Length | Length | Graphite Swing Weight | Steel Swing Weight | RH/LH |
| 3 | 19.0° | 60.5° | 4 | 39.50″ | 39.25″ | C9 | D2 | RH/LH |
| 4 | 21.0° | 61.5° | 3.8 | 39.00″ | 38.75″ | C9 | D2 | RH/LH |
| 5 | 23.0° | 62.0° | 3.6 | 38.50″ | 38.25″ | C9 | D2 | RH/LH |
| 6 | 26.0° | 62.5° | 3.3 | 38.00″ | 37.75″ | C9 | D2 | RH/LH |
| 7 | 29.5° | 63.0° | 3 | 37.50″ | 37.25″ | C9 | D2 | RH/LH |
| 8 | 34.0° | 63.5° | 2.6 | 37.00″ | 36.75″ | C9 | D2 | RH/LH |
| 9 | 39.0° | 64.0° | 2.2 | 36.50″ | 36.25″ | C9 | D2 | RH/LH |
| PW | 44.0° | 64.5° | 1.8 | 36.25″ | 36.00″ | D0 | D3 | RH/LH |
| GW | 49.0° | 64.5° | 1.4 | 36.00″ | 35.75″ | D0 | D3 | RH/LH |



















Reviews
There are no reviews yet.