Overview
The KING Tour Copper irons utilize Metal Injection Molding (MIM) Technology to deliver the soft feel of a forging with a quicker and more efficient manufacturing method. This revolutionary process allows us to produce the most precise iron shape with the softest feel.
Features
| KING RF FORGED MB | KING TOUR | KING FORGED TEC | |
| HANDICAP | 0-3 | 0-9 | 5-15 |
| SHAPE | Most Compact MB Shape | Compact CB Shape | Traditional Hollow Shape |
| CONSTRUCTION | 5-Step Forged | Metal Injection Molded (MIM) | Cast Body & Forged PWRSHELL Face |
| OFFSET | No Offset | Minimal Offset | Slightly More Offset |
| SOLE WIDTH | Most Narrow Sole Width | Minimal Offset | Slightly More Offset |
| LAUNCH | Mid-Low Launch | Mid-Launch | Mid-High Launch |
| PERFORMANCE | Tour Caliber Forged Irons Designed For Precision & Control | Soft Feel With Shot Making Precision | Distance & Forgiveness With Precision |
Specifications
| Model | Loft | Lie | Offset | CONNECT Length | Length | Steel Swing Weight | Steel Shaft Flex | RH/LH |
| 3 | 20.0° | 60.50° | 3.8 | 39.50″ | 39.25″ | D2 | S, R | RH/LH |
| 4 | 23.0° | 61.00° | 3.4 | 39.00″ | 38.75″ | D2 | S, R | RH/LH |
| 5 | 26.0° | 61.50° | 3.1 | 38.50″ | 38.25″ | D2 | S, R | RH/LH |
| 6 | 29.0° | 62.00° | 2.9 | 38.00″ | 37.75″ | D2 | S, R | RH/LH |
| 7 | 33.0° | 62.50° | 2.5 | 37.50″ | 37.25″ | D2 | S, R | RH/LH |
| 8 | 37.0° | 63.00° | 2.3 | 37.00″ | 36.75″ | D2 | S, R | RH/LH |
| 9 | 41.0° | 63.50° | 2.1 | 36.50″ | 36.25″ | D2 | S, R | RH/LH |
| PW | 45.0° | 64.00° | 1.9 | 36.25″ | 36.00″ | D3 | S, R | RH/LH |
| GW | 50.0° | 64.00° | 1.9 | 36.00″ | 35.75″ | D3 | S, R | RH/LH |



















Reviews
There are no reviews yet.