Overview
The KING RF Forged MB Copper Irons are an evolution of the Limited-Edition RF Proto Iron into Cobra’s mainline KING iron family. Designed for highly skilled players, the irons feature the same signature shape designed by Rickie Fowler.
Features
- 5 STEP FORGING PROCESS
Each iron is forged 5 times from a block of 1025 carbon steel to deliver a tighter grain structure that provides the exceptional feel that better players desire.
- TUNGSTEN WEIGHTING
Per Rickie’s request, a tungsten weight is positioned out on the toe to center the CG for the purest and most precise shots with a little bit of added stability.
| KING RF FORGED MB | KING TOUR | KING FORGED TEC | |
| HANDICAP | 0-3 | 0-9 | 5-15 |
| SHAPE | Most Compact MB Shape | Compact CB Shape | Traditional Hollow Shape |
| CONSTRUCTION | 5-Step Forged | Metal Injection Molded (MIM) | Cast Body & Forged PWRSHELL Face |
| OFFSET | No Offset | Minimal Offset | Slightly More Offset |
| SOLE WIDTH | Most Narrow Sole Width | Minimal Offset | Slightly More Offset |
| LAUNCH | Mid-Low Launch | Mid-Launch | Mid-High Launch |
| PERFORMANCE | Tour Caliber Forged Irons Designed For Precision & Control | Soft Feel With Shot Making Precision | Distance & Forgiveness With Precision |
Specifications
| Model | Loft | Lie | Bounce | Offset | CONNECT Length | Length | Steel Swing Weight | Steel Shaft Flex | RH/LH |
| 4 | 24.0° | 61.00° | 5.3° | 0.64 | 39.00″ | 38.75″ | D2 | S | RH |
| 5 | 27.0° | 61.50° | 5.8° | 0.64 | 38.50″ | 38.25″ | D2 | S | RH |
| 6 | 30.0° | 62.00° | 6.3° | 0.64 | 38.00″ | 37.75″ | D2 | S | RH |
| 7 | 34.0° | 62.50° | 6.8° | 0.64 | 37.50″ | 37.25″ | D2 | S | RH |
| 8 | 38.0° | 63.00° | 7.4° | 0.64 | 37.00″ | 36.75″ | D2 | S | RH |
| 9 | 42.0° | 63.50° | 7.8° | 0.64 | 36.50″ | 36.25″ | D2 | S | RH |
| PW | 46.0° | 64.00° | 8.8° | 0.64 | 36.25″ | 36.00″ | D3 | S | RH |



















Reviews
There are no reviews yet.