Overview
The KING COBRA Wedge features a nostalgic throwback KING COBRA, reminiscent of the rich history and evolution of the brand. The wedge features a new SNAKEBITE groove design (in traditional & full face groove lengths) that is engineered to maximize spin and fittingly produce more ‘BITE’ around the greens.
Features
SNAKEBITE GROOVE TECHNOLOGY
A new SNAKEBITE groove design uses a re-engineered cutting method that replaces tools more frequently to tighten groove tolerances, maximize groove volume, and create the sharpest and most accurate groove possible. The new design results in 11% deeper grooves, and 40% sharper groove edges to impart maximum spin on the ball.
| Loft | 48 | 50 | 52 | 52 | 54 | 56 | 56 | 56 | 58 | 58 | 60 | 60 | |
| Bounce | 8 | 8 | 8 | 12 | 10 | 7 | 10 | 12 | 6 | 8 | 4 | 8 | 11 |
| Grind | Versatile | Versatile | Versatile | Classic | Versatile | Widelow | Versatile | Classic | Widelow | Versatile | Widelow | Versatile | Classic |
| Lie | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 |
| Offset | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Steel Shaft Length CONNECT | 36.00″ | 36.00″ | 36.00″ | 36.00″ | 35.75″ | 35.75″ | 35.75″ | 35.75″ | 35.50″ | 35.50″ | 35.50″ | 35.50″ | 35.50″ |
| Steel Shaft Length Standard | 35.75″ | 35.75″ | 35.75″ | 35.75″ | 35.50″ | 35.50″ | 35.50″ | 35.50″ | 35.25″ | 35.25″ | 35.25″ | 35.25″ | 35.25″ |
| Swing Weight | D2 | D2 | D3 | D3 | D4 | D4 | D4 | D4 | D4 | D4 | D4 | D4 | D4 |
| RH/LH | RH | RH | RH/LH | RH | RH | RH | RH/LH | RH | RH | RH | RH | RH/LH | RH |























Reviews
There are no reviews yet.