Overview
Cobra RADSPEED One Length Hybrid
The RADSPEEDâ„¢ ONE Length Hybrid is designed for maximum consistency and accuracy in a shorter setup that complements the ONE Length irons in a combo set.
FRONT-BIASED RAD WEIGHTING
Two 6g internal front RAD weights (12g total) and a 7g back weight combine to deliver ultra low spin with high launch and forgiveness.
HOLLOW SPLIT RAILS
Hollow rails in the front create 70% more flex from heel to toe for higher launch and more speed.
FORGED FACE
A forged insert is thinner and more flexible to create faster ball speeds and higher launch for greater stopping power into greens.
BAFFLER RAILS
Two Baffler ® sole rails prevent digging and allow the club to glide effortlessly out of tight lies, thick rough, and even bunkers.
COBRA CONNECT
This club is equipped with a COBRA CONNECT Smart Grip powered by Arccos Golf. Download the Arccos Caddie app to receive a FREE 90-day trial that will track your on-course performance and provides in-depth strokes gained analysis. See app for details.
Cobra RADSPEED One Length Irons
The RADSPEEDâ„¢ ONE Length irons are packed with more technology than ever before to deliver more speed, distance, and consistency. Every iron is the same length (37.5″), allowing for one repeatable setup and swing, and less variables for more consistency.
EXTREME HEEL AND TOE WEIGHTING
10g and 3g of mass is positioned on the toe and heel extremities to create the best combination of speed, low spin and stability for optimized performance.
TUNED RAD WEIGHTING
A 10g weight positioned low and in the toe area centers the CG and adds stability for more distance and forgiveness on off-center hits.
FORGED PWRSHELL FACE
A forged face insert is made of a thin 17-4 stainless steel, and is designed to increase flex in and around the Sweet Spot for faster ball speed and higher launch.
3D PRINTED MEDALLION
3D printing offers unlimied complexity in design, allowing us to produce an intricate lattice medallion structure that saves weight and fine-tunes feel.
Specifications
| CLUB | LOFT | HEAD VOLUMN | LIE ANGLE | CONNECT LENGTH | LENGTH | SWING LENGTH | SHAFT FLEX | RH/LH |
|---|---|---|---|---|---|---|---|---|
| 3H | 19.0° | 119cc | 63.00° | 37.50″ | 37.25″ | D0 | S, R, A | RH/LH |
| 4H | 21.0° | 119cc | 62.50° | 37.50″ | 37.25″ | D0 | S, R, A | RH/LH |
| 5H | 24.0° | 119cc | 62.00° | 37.50″ | 37.25″ | D0 | S, R, A | RH/LH |
Â
| CLUB | LOFT | LIE ANGLE | OFFSET | Cobra Connect LENGTH | LENGTH | GRAPHITE SWING WEIGHT | STEEL SWING WEIGHT | GRAPHITE FLEX | STEEL FLEX | HAND |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 19.5° | 65.00° | 6.0 | 37.50″ | 37.25″ | D0 | D1 | S, R, A | S,R | RH/LH |
| 5 | 22° | 64.50° | 5.1 | 37.50″ | 37.25″ | D0 | D1 | S, R, A | S,R | RH/LH |
| 6 | 24.5° | 64.00° | 4.2 | 37.50″ | 37.25″ | D0 | D1 | S, R, A | S,R | RH/LH |
| 7 | 27.5° | 63.50° | 3.2 | 37.50″ | 37.25″ | D0 | D1 | S, R, A | S,R | RH/LH |
| 8 | 32° | 63.00° | 2.6 | 37.50″ | 37.25″ | D0 | D1 | S, R, A | S,R | RH/LH |
| 9 | 37° | 62.50° | 2.0 | 37.50″ | 37.25″ | D0 | D1 | S, R, A | S,R | RH/LH |
| PW | 42.5° | 62.00° | 1.5 | 37.50″ | 37.25″ | D1 | D2 | S, R, A | S,R | RH/LH |
| GW | 48° | 61.50° | 1.0 | 37.50″ | 37.25″ | D1 | D2 | S, R, A | S,R | RH/LH |
| SW | 54° | 61.50° | 0.5 | 37.50″ | 37.25″ | D1 | D2 | S, R, A | S,R | RH/LH |

































Reviews
There are no reviews yet.