Overview
MID-HIGH LAUNCH. SPIN CONTROL. PURE PERFORMANCE.
The C-TAPER LITE iron shaft incorporates proven KBS performance benefits – piercing trajectory and smooth feel – in a lighter weight design. The firm tip and stiff butt sections produce a mid-high trajectory and controlled spin. Featuring a constant taper design and proportionate wall thickness, the C-TAPER LITE maximizes energy transfer for maximum distance. As a result, an average of 5 yards increased distance was seen during robot testing. The C-TAPER LITE come with the signature KBS brushed satin finish.
Features
• Spin Control
• Mid-High Flight
• 5+ Yards Added Distance

Specifications
Tapered Tip
| Shaft Type | Weight | Iron# | Tip Diameter | Butt OD. | Length | Torque | Trajectory |
|---|---|---|---|---|---|---|---|
| R | 105g | 3-PW | .355″ | .600″ | 37.5″-41.0″ | 2.2 | Mid-High |
| S | 110g | 3-PW | .355″ | .600″ | 37.5″-41.0″ | 2.1 | Mid-High |
| X | 115g | 3-PW | .355″ | .600″ | 37.5″-41.0″ | 2.0 | Mid-High |
Parallel Tip
| Shaft Type | Weight | Iron# | Tip Diameter | Butt OD. | Length | Torque | Trajectory |
|---|---|---|---|---|---|---|---|
| R | 108.5g | 3-PW | .370″ | .600″ | 42″ | 2.2 | Mid-High |
| S | 118.5g | 3-PW | .370″ | .600″ | 42″ | 2.1 | Mid-High |
| X | 125g | 3-PW | .370″ | .600″ | 42″ | 2.0 | Mid-High |













Reviews
There are no reviews yet.