Overview
The Diamanaโข PD-Series: Constructed using the dual-phase XLINKโข Resin System, high modulus MR70, and boron fiber infused hybrid prepreg for a powerful profile that is active in the hands with greater stability through the mid and tip section.
The second installment in Diamanaโข 5th Generation is here with Diamanaโข PD. In a continuing effort to offer the best fitting experience possible, Diamanaโข PD shafts use Consistent Feel Designโข to minimize variance in butt OD, weight and balance point through the entire range โ from 40R2 to 80TX. Offering the same โseamlessโ fitting experience as Diamanaโข TB, the Diamanaโข PD shafts feel more active in the hands with a stronger, stiffer tip to promote a lower-launching ball flight. Constructed using our exclusive dual-phase XLINKโข Tech Resin System, high modulus MR70, and Boron fiber to create a powerful profile with a smooth feel that remains stable throughout the swing.
Features
XLINK Tech Resin System
A ground-breaking innovation, Mitsubishi Chemicalโs XLINKโข Tech Resin System is a unique, dual-phase application that utilizes both epoxy and non-epoxy components to produce a carbon-rich structure with a stronger bond between resin and fiber. The cross-linked phases create both high modulus and high elongation strength, yielding a lighter and universally stronger prepreg.
Consistent Feel Design
Created to aid the modern fitting process, Consistent Feel Designโข is an engineering approach that minimizes any variation in butt OD, weight or balance point through an entire shaft series. The goal is to remove any difference a player might feel as they hold a club, thereby removing any distraction when comparing different weights or flexes.
MR70
Specifically designed and developed by Mitsubishi Chemical for high-performance applications, MR70 is an innovative new carbon fiber material that is 20% stronger and has 10% the modulus than conventional materials.
Boron
Boron Fiber is equivalent in stiffness to high modulus carbon fiber with superior compression strength. As a result, Boron Fiber is often utilized for structure reinforcement most notably in military applications.
Ion Plating
Specifications
| Shaft Name | FLEX | LENGTH (IN) | WEIGHT (G) | TIP OD (IN) | TIP LENGTH (IN) | BUTT OD (IN) | TORQUE (DEG) | KICK PT. |
|---|---|---|---|---|---|---|---|---|
| 5th Gen. Diamanaโข PD-Series 40 | R2 | 46 | 45 | 0.335 | 3.0 | 0.604 | 6.1 | Mid-High |
| 5th Gen. Diamanaโข PD-Series 40 | R | 46 | 45 | 0.335 | 3.0 | 0.604 | 6.1 | Mid-High |
| 5th Gen. Diamanaโข PD-Series 40 | SR | 46 | 45 | 0.335 | 3.0 | 0.604 | 5.8 | Mid-High |
| 5th Gen. Diamanaโข PD-Series 40 | S | 46 | 47 | 0.335 | 3.0 | 0.604 | 5.8 | Mid-High |
| 5th Gen. Diamanaโข PD-Series 40 | X | 46 | 49 | 0.335 | 3.0 | 0.604 | 5.8 | Mid-High |
| 5th Gen. Diamanaโข PD-Series 50 | R | 46 | 53 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
| 5th Gen. Diamanaโข PD-Series 50 | SR | 46 | 53 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
| 5th Gen. Diamanaโข PD-Series 50 | S | 46 | 53 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
| 5th Gen. Diamanaโข PD-Series 50 | X | 46 | 56 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
| 5th Gen. Diamanaโข PD-Series 50 | TX | 46 | 57 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
| 5th Gen. Diamanaโข PD-Series 60 | R | 46 | 63 | 0.335 | 3.0 | 0.606 | 3.3 | Mid-High |
| 5th Gen. Diamanaโข PD-Series 60 | SR | 46 | 63 | 0.335 | 3.0 | 0.606 | 3.3 | Mid-High |
| 5th Gen. Diamanaโข PD-Series 60 | S | 46 | 64 | 0.335 | 3.0 | 0.606 | 3.3 | Mid-High |
| 5th Gen. Diamanaโข PD-Series 60 | X | 46 | 65 | 0.335 | 3.0 | 0.606 | 3.2 | Mid-High |
| 5th Gen. Diamanaโข PD-Series 60 | TX | 46 | 66 | 0.335 | 3.0 | 0.606 | 3.1 | Mid-High |
| 5th Gen. Diamanaโข PD-Series 70 | S | 46 | 74 | 0.335 | 3.0 | 0.606 | 2.8 | Mid-High |
| 5th Gen. Diamanaโข PD-Series 70 | X | 46 | 75 | 0.335 | 3.0 | 0.606 | 2.8 | Mid-High |
| 5th Gen. Diamanaโข PD-Series 70 | TX | 46 | 76 | 0.335 | 3.0 | 0.606 | 2.7 | Mid-High |
| 5th Gen. Diamanaโข PD-Series 80 | S | 46 | 84 | 0.335 | 3.0 | 0.606 | 2.9 | Mid-High |
| 5th Gen. Diamanaโข PD-Series 80 | X | 46 | 84 | 0.335 | 3.0 | 0.606 | 2.9 | Mid-High |
| 5th Gen. Diamanaโข PD-Series 80 | TX | 46 | 84 | 0.335 | 3.0 | 0.606 | 2.9 | Mid-High |















Reviews
There are no reviews yet.