Overview
External weighting locates the CG
low and back to produce high launch and optimal spin for long, straight results. You can optimize your ball flight by choosing either the higher-launching TFC 169F shaft or the TFC 169F Tour version for a lower trajectory.
The large, 17-4 stainless steel head
and variable-thickness face increase the MOI to maintain high ball speeds that are consistent across the hitting surface. This enables you to hit the ball far and straight, even on mis-hits.
Specifications
| Club | Loft | Length | Lie | Head Size | Swing Weight |
|---|---|---|---|---|---|
| 3W | 15.0° | 43.00″ | 56.0° | 165cc | D1 |
| 4W | 16.5° | 43.00″ | 56.0° | 164cc | D1 |
| 5W | 18.0° | 42.50″ | 56.5° | 159cc | D1 |
| 7W | 21.0° | 42.00″ | 57.0° | 152cc | D1 |
PING TFC 169F shaft
| Flex | Torque | Weight |
|---|---|---|
| Light | 5.8° | 49g |
| Soft Regular | 4.1° | 61g |
| Regular | 3.9° | 63g |
| Stiff | 3.7° | 68g |
| X-Stiff | 3.2° | 69g |
PING TFC 169F Tour shaft
| Flex | Torque | Weight |
|---|---|---|
| Regular | 3.5° | 69g |
| Stiff | 3.4° | 74g |
| X-Stiff | 2.7° | 75g |



















Reviews
There are no reviews yet.