Overview
The offset hosel design
helps the G20 hybrids create the high launch and low spin that improve your accuracy. A large, internal weight inside the 17-4 stainless steel head provides forgiveness and distance.
The G20’s flatter lie angle improves
eye appeal while ensuring control and confidence. More bounce and sole camber offer exceptional ground impact and smooth transitions from all conditions. A blended crown design improves optics for easy alignment.
Specifications
| Loft | Length | Lie | Swingweight | Equiv. Iron | Equiv. Fairway |
|---|---|---|---|---|---|
| 17° | 40.50″ | 58.75° | D1 | 2-iron | |
| 20° | 40.00″ | 59.50° | D1 | 3-iron | |
| 23° | 39.50″ | 60.25° | D1 | 4-iron | 5-wood |
| 27° | 39.00″ | 61.00° | D1 | 5-iron | 7-wood |
| 31° | 38.50″ | 61.75° | D1 | 6-iron | 9-wood |
PING TFC 169H shaft
| Flex | Torque | Weight |
|---|---|---|
| Light | 4.8° | 51g |
| Soft Regular | 3.8° | 73g |
| Regular | 3.8° | 76g |
| Stiff | 3.8° | 77g |
| X-Stiff | 3.8° | 78g |
PING TFC 169H Tour shaft
| Flex | Torque | Weight |
|---|---|---|
| Regular | 3.3° | 82g |
| Stiff | 3.3° | 82g |
| X-Stiff | 3.2° | 87g |



















Reviews
There are no reviews yet.