Overview
In a departure from recent iron models, PING’s experts re-engineered the face of the G425 iron by employing a metal-wood-style, variable face thickness (VFT) design. This greatly increases flexing for measurable ball speed gains that launch shots higher and farther with the stopping power to hold greens – a rare result with most of today’s distance-minded irons.Â
In the process of creating the new face design, they developed a more compact head that sets a new standard for forgiveness for an iron its size. While shorter heel-to-toe than the G410 model, it boasts a 3% higher MOI due to mass savings from the new face geometry that have been re-allocated to the toe and hosel weights, which expands the perimeter weighting and greatly tightens dispersion.
Extensive finite element analysis was used to help develop a multi-material cavity badge that covers more of the face to damp undesirable frequencies and ensure a superb feel and pleasing sound. The G425 irons feature a performance-improving, water-repelling hydropearl chrome finish. The grooves in the PW, UW, SW and LW are precision-milled to ensure control and touch into and around the greens.
Specifications
| Club | Length | Loft | Power Spec Loft | Lie Angle | Offset | Bounce | Swing Weight |
|---|---|---|---|---|---|---|---|
| 4i | 38 7/8″ | 20.5° | 19.0° | 60.5° | 0.27″ | 5.0° | D0 |
| 5i | 38 1/4″ | 23.5° | 22.0° | 61.0° | 0.24″ | 6.0° | D0 |
| 6i | 37 5/8″ | 26.5° | 25.0° | 61.5° | 0.21″ | 7.0° | D0 |
| 7i | 37″ | 30.0° | 28.5° | 62.0° | 0.18″ | 8.0° | D0 |
| 8i | 36 1/2″ | 34.5° | 32.5° | 62.8° | 0.15″ | 9.0° | D0 |
| 9i | 36″ | 39.5° | 37.5° | 63.5° | 0.13″ | 11.0° | D0.5 |
| PW | 35 1/2″ | 44.5° | 42.5° | 64.1° | 0.11″ | 12.0° | D2 |
| UW | 35 1/2″ | 49.5° | 47.5° | 64.1° | 0.11″ | 12.0° | D2 |
| SW | 35 1/4″ | 54.0° | 52.5° | 64.4° | 0.09″ | 13.0° | D3 |



















Reviews
There are no reviews yet.